Week of October 25–31, 2026 · Published 2026-11-02 · by AI Trainer Jobs
2,322 new AI training jobs at a median $73 an hour, 31 new platforms (many paying for robot-training video), Amazon Mechanical Turk gone, EgoVista winding down, and 50 platforms we checked in October and chose not to list.
We added 2,322 new AI training jobs between October 25 and 31. The median advertised rate was $73 an hour. Mindrift posted the most (661), followed by Alignerr (381), AuraOne (238), micro1 (148) and Improv Arena (135). Research studies, math and STEM, and audio and voice work had the most new jobs.
The best-paying new roles were a Retail Trader review role at AuraOne at $400 an hour, and several legal roles at micro1, including product safety, gambling regulation and energy regulation attorneys, at $140 to $400 an hour.
We added 31 platforms this week. Several pay for physical-world data to train robots: Visora (screen recordings and first-person video), Contracted AI (filming everyday tasks with a phone head mount), QwestLab by Kumu and TSMG (field data collection). New platforms are often small and unproven, so confirm your first payout before you put in many hours.
Amazon closed MTurk on September 30, 2026, after about twenty years. It had stopped taking new customers in July. If you used MTurk for small tasks and research studies, look at research study platforms and micro-task platforms that are still hiring.
The French company register now lists EgoVista SAS, a first-person video startup created in June 2026, as in liquidation since late October, with its registered office closed. We do not list it. If you recorded video for EgoVista, keep your own records of what you submitted and what you were paid.
| Platform | What they pay for |
|---|---|
| Alpheva | New expert network that sells training data, rubrics and evaluations to AI labs and hires doctors, lawyers, engineers, finance and other professionals as remote contractors. Most listed rates are $150 to $300 per hour and the first domain exercise is paid. It launched in September 2026, does not name its company, founders or address, and does not publish payout methods yet, so start small and confirm your first payment. |
| Visora | Data-collection platform run by Visora, Inc. that pays contributors to record screen workflows in desktop software (Blender, FreeCAD, Revit, GIMP and more), video game footage and first-person phone video of everyday tasks for AI training. Most open-software and recording jobs pay $3 to $20 per hour, while US-only expert roles (CAD, architecture, bioinformatics, finance, video editing) pay $30 to $90 per hour. Payouts go out weekly every Wednesday via Stripe or Payoneer. |
| Contracted AI | Mobile app from Contracted, Inc. (San Francisco) that pays people to film everyday tasks such as laundry, cleaning, cooking and trade work from a phone head mount, to train robots and AI. The official FAQ quotes $8 per hour of approved footage at home (up to $12.50 with streaks and bonus tasks, up to $20 for skilled trades), but one independent tester was offered only $2.60 to $3.50 per footage hour, and only approved footage counts. Approved earnings land in the app balance on a set schedule and can be cashed out with no minimum. |
| QwestLab | Physical-AI data platform branded QwestLab by Kumu, the Filipino livestreaming app (founders Roland Ros and Rexy Dorado, over $100M raised from General Atlantic, Openspace and SIG). Contributors wear a phone on a head or chest mount and film household chores in first person (5+ minute single takes, English narration) to train robots; warehouse and retail tasks run in selected cities. Starts in the Philippines, other regions are planned. Big risks: payouts are not switched on yet (earnings sit in an in-app wallet, the privacy notice says USDC on a public blockchain), rates are set per project and not published, no legal entity is named, and you assign all rights in your video and likeness. No worker reviews yet. |
| Remoat Teams | Small recruiting agency that describes itself as a specialist partner for teams building multilingual voice and language data. Its own careers page lists contract transcript editing, transcript QA and audit roles for financial calls (earnings and expert-network calls), paid 30 to 60 minute expert feedback interviews, plus a few staff roles at an unnamed financial transcription client. Applications run through its own AI screening portal. Risks: no legal entity, address or founders are named anywhere, no pay rates are published (per task, rate shared before assignment), and there is only one Trustpilot review (4 stars, a beginner transcriptionist from the Philippines). |
| Julius AI | Expert Earners is run directly by Julius AI (Caesar Labs, Inc.), a San Francisco AI lab whose data-analysis app has over 2 million users. Finance professionals write realistic finance tasks (DCF, three-statement models, sensitivity tables), build reference solutions and grading rubrics, and evaluate AI answers. Each task pays a $100 baseline plus milestone rewards, about $200 per hour on average, paid by direct deposit as an independent contractor. |
| G2i | G2i Inc. is a long-running remote developer hiring network that now staffs senior engineers on AI lab projects. AI training contracts ask engineers to evaluate coding agents such as Codex, Claude Code and Cursor, judging reasoning and engineering taste, at $100 to $200 per hour depending on location (US and Canada highest), 10 to 20 hours a week. Payout method and cadence are not published. |
| TSMG | TSMG (TSMG Holding, offices in Warsaw, Glasgow, Toronto and New York) is a ground-truth data collection company running AI, robotics, autonomous vehicle and mapping field projects across Europe, North America and Asia. Work includes mapping and ADAS data drives, robot teleoperation, head-camera video recording, speech testing, transcription and remote AI response evaluation. Posted pay is mostly about $15 to $23 per hour in the US and 6 to 15 EUR per hour in Europe, with some research studies up to $75 per hour; payout terms are not published. |
| Revelo | Revelo, a LatAm tech hiring company placing engineers since 2015, also runs project-based AI training work where engineers review, debug and rate code written by AI models for AI labs. AI training pays by the hour or by the task in USD (rates not published), and Revelo handles the contract and pays you in USD or local currency. Full-time placement roles pay monthly, up to $95,000 a year. |
| YPAI | Freelance portal of YPAI (Your Personal AI AS, Lysaker, Norway), an AI data and evaluation vendor that collects speech, video, photo and text data and hires annotators, transcribers, translators, model evaluators and medical or legal experts. US rates on its roles page run about $16 to $40 per hour (local-currency rates elsewhere), and contributors build one profile and get project invitations by email. Pay is every two weeks after approved work via PayPal, Wise or bank transfer, with no fees. |
| Label Your Data | Data annotation company founded in 2020 with roots in Kyiv and offices listed in Buenos Aires, Wilmington and Belgrade, serving computer vision and NLP clients. It hires remote annotators for in-house projects such as 3D power-grid reconstruction from LiDAR and GIS data and architectural floor-plan labeling. Roles are full-time shifts (about 9 hours a day, EEST) with monthly pay in USD; exact salaries are not published. |
| Askable | Australian user-research platform run by Askable Pty Limited with a panel of about 900,000 participants, paying for video interviews, recorded tasks and surveys for product teams. Its Askable Labs division records verified professionals (doctors, engineers, lawyers, finance and design experts) doing real work for frontier AI labs and advertises $95 to $480 per hour per session, paid within 14 days. Regular panel studies show the reward before you apply (site says up to $100 per hour) and pay by PayPal or gift card after each study. |
| Populii | Crowdsourcing platform launched by Tech Mahindra in December 2023 for AI data micro-tasks: content rating, ad relevance, data collection, transcription and annotation in 80+ languages. Gigs and assessments are shown only inside the app and pay rates are not published. Payouts go out twice a month (2nd and last Wednesday) via Airtm or Payoneer. |
| Globik AI | Mumbai-based AI data company founded in 2025 (CEO Yashvee Shah) that runs its own expert network, Globik Workforce, for annotation, RLHF, speech and domain evaluation, including radiology reader studies. Open roles list USD rates of roughly $8 to $30 (mostly per task) plus INR internships and contracts. Payout method and cadence are not published. |
| Jwuma | Contributor platform of Corpshore AI, the AI data division of Corpshore Solutions, which has local entities in 20+ countries. Work covers annotation, transcription, field photo capture, RLHF, red teaming and credentialed expert review, with every task showing its rate before you reserve it and no platform fees. Accepted work is paid weekly via Stripe or Wise (mobile money in some countries). |
| Pulse Labs | Pulse Labs AI Inc, a UX and voice-tech research company founded in 2017 (Alexa Accelerator alum), runs the Pulse Voices panel. Panelists take screeners and join paid studies of 1 to 8 weeks: screen recordings of websites, apps, voice assistants, cars and smart devices, plus AI-in-tech studies paying from $100 up to $600. Rewards arrive within about three weeks via Tremendous (PayPal, prepaid Visa, gift cards). |
| Rehearsals Research | Paid consumer research from Deep Prediction Inc (Rehearsals), a New York startup backed by Andreessen Horowitz. You pass a two-minute screener, then hold a 15-minute voice or video conversation with an AI interviewer on your phone; it builds an AI twin used in studies for consumer brands, and you get invited to follow-up studies. Pay varies by country and study and is shown before you record; payouts come within days of human review via Tremendous. |
| VoiceData | Voice data marketplace run by Patientdesk AI Inc (a Y Combinator company) that pays for recorded conversations with another person, solo recordings, annotation and audio review used to build and license AI voice datasets. Pay is shown per task before you start; approved work is paid weekly through a third-party payout link. As of late October 2026 it says it is not collecting new recordings. |
| Halluminate | Expert network of Halluminate, a Y Combinator S25 startup in San Francisco that builds RL training environments and benchmarks for frontier AI labs on finance work. Bankers, investors, accountants and consultants design hard multi-step tasks and rubrics (not simple labeling) at $100 to $250 per hour, plus $1,500 to $4,000 training milestones and bonuses. Paid as a 1099 contractor through Rippling direct deposit to a US bank account; needs 20+ hours per week for at least 6 weeks. |
| HALO by Arise | AI data service launched in August 2026 by Arise Virtual Solutions, a Florida work-from-home contact center company with a network of 200,000+ independent contractors. Credentialed experts review and rate AI answers, write expert examples and do RLHF in fields like medicine, radiology, CPA/accounting, law, coding and languages. Posted project rates run about $5 to $100 per hour (most $20/hr, many India-based); pay method and cadence for HALO are not published, and you work as an independent contractor. |
| Smallest AI Contributors | Contributor program of Smallest AI, a startup that builds real-time voice AI models for Indian languages. Native and fluent speakers review and transcribe audio and flag errors in Telugu, Kannada and Malayalam, with more Indian languages planned. Pay is per hour of audio reviewed (rate not published) and is sent monthly to your bank account; no interviews and no minimum hours. |
| Truelancer AI | AI trainer network of Truelancer, a New Delhi freelance marketplace founded in 2014, that staffs AI training projects for client AI companies. Work ranges from face video, food photo and voice data collection (one-time $3 to $140 per task) and AI response evaluation ($12/hr) to legal, finance, education and science domain expert roles at $40 to $80 per hour. Roles and pay are visible only after email OTP login; payout method and cadence for AI work are not published. |
| Hub Data | Hub Data, Inc. is a Y Combinator Spring 2026 startup in San Francisco, founded by Armin Kiani and Tim Sprecher, with a Brazilian subsidiary in Sao Paulo. Contributors wear a phone on a free head strap and record first-person video of everyday chores at home or at work, which trains robots and physical AI. Base pay is $5 per approved hour at home and $6 at work, with time-limited boosts up to about $8-9; you can withdraw any day by PIX, bank transfer or USDC. |
| Perdure AI | Perdure is run by Brox AI, Inc., a Los Angeles market-research startup that builds digital twins of real people. It was founded by Hamish Brocklebank and Durge Seerden, formerly of Portent.IO, and raised a $1.9M seed round. Members have 5 to 30 minute voice chats with an AI interviewer for $5 to $20 per chat, and Perdure says active members usually make $20 to $100 a month. Payouts go by PayPal, Venmo or bank transfer, generally within 30 days of a chat. |
| Earn With Aloe | An iPhone app from Canopy Labs AI Inc, the San Francisco maker of the Orpheus text-to-speech model, with a UK arm, Canopy Labs AI Ltd. After a 2-minute audition you are matched with another verified user for recorded 90-minute conversation sessions, and the audio and video train AI speech and avatar models. Pay is 20 GBP per hour, sent by bank transfer through Stripe once you reach 10 GBP, usually within 1-5 business days. |
| Loggy3 | Loggy3 is a desktop app from Standard Intelligence PBC, a San Francisco AI lab, that pays you to record your screen while you use your computer normally, to teach AI how people use software. You choose when to start and stop recording, and only active time counts, capped at 10 paid hours a day. Pay is tiered from 0.10 to 1.00 USD per hour, with skilled work like Excel, CAD or coding earning higher tiers than browsing or entertainment. Payouts go out on the 1st and 15th through Dots with no minimum and no fees. Risks: very low hourly pay at the starting tier, and the app records everything on screen, so close private accounts, banking and personal chats before recording. |
| TrainThemAI | TrainThemAI is run by Train Them AI LLC, a Wyoming company with its team in Cordoba, Argentina, that collects first person video for robotics and humanoid AI labs. Operators wear their phone on a head mount and film everyday household tasks like cooking, folding clothes and cleaning, with hands visible and no faces shown. The apply page lists about 6 USD per approved hour, with the exact rate set per project in the operator dashboard. Payment is twice a month in USDT on BNB Chain (BEP-20) only. Risks: crypto only payouts, you buy your own head mount, clips that break any rule are rejected without pay or appeal, and no terms or privacy policy are published. |
| Fluffle | Fluffle is a voice calling app from Fluffle Time (US, Delaware law) that lets you call friends and sell the anonymized recordings as AI voice training data. After each call both people must agree to monetize it, and earnings are split, usually 50/50. You are paid only if a data partner actually buys the recording, otherwise it sits unsold, so earnings are unpredictable and no rate per minute is published. Withdrawals start at 5 USD from the in-app wallet, with an optional payout in USDC to a crypto wallet. Risks: no guaranteed pay, private conversations are sold to AI companies, and the app is new with few independent reviews. |
| HUMXN | HUMXN (HUMXN Data Labs, Minneapolis, founder Thomas Unise) is a human data marketplace that hires verified professionals as remote contractors to evaluate, grade and write data for AI models. Open listings cover physicians, radiologists, lawyers, PhD scientists, CFA and actuaries, translators, software engineers and even plumbers and electricians. Each listing shows an hourly rate up front and work is paid only when it passes review. The company launched its expert listings in October 2026 and has almost no independent worker reviews yet, so treat it as an early-stage platform. |
| Patronus AI | Patronus AI, Inc. is a San Francisco AI evaluation company that hires domain experts directly as independent contractors to build AI evaluation tasks: realistic documents, reference answers, grading rubrics and peer review. Roles cover finance, healthcare, legal, sales, game development (Unreal) and operations such as underwriting, AML and prior authorization. Pay is about $40 to $150 per hour or per accepted task, and the trial task is paid. Most roles are US-only, need 3+ years of hands-on experience and about 10 to 20 hours a week. |
| Improv Arena | Improv Arena is a voice-acting web app from Luvu, Inc., an a16z speedrun startup in San Francisco founded by former Duolingo staff (it also makes the iOS app TinyStage). You act out short scripted scenes with set emotions in your own language, and the recordings are licensed to AI labs to train voice models. You earn coins (1,000 coins = 1 USD), up to about $40/hr in the US and less elsewhere, cashed out via PayPal, Venmo or gift cards from a few dollars, with daily caps. Risks: it is new, earnings are small and capped, recordings count as biometric data and cannot be withdrawn once sold, and there are few independent payout reviews. |
Every name below was reviewed by hand. Click a name to see why. Check any platform yourself on our platform checker.
| Platform | Status | Reason |
|---|---|---|
| EgoVista | Not listed | Company winding down |
| Kuro | Not listed | Very low pay, broad data rights |
| MargVoice | Not listed | Very low pay, payout complaints |
| JumpTask | Not listed | Crypto micro-tasks |
| DataDon | Not listed | Unknown operator, crypto |
| JT AI Labs | Not listed | Middleman listings |
| Amazon Mechanical Turk | Not listed | Closed in 2026 |
| Remotasks | Not listed | Moved to Outlier, country shutdowns |
| Sapien | Not listed | Crypto token pay |
| Kled | Not listed | Selling your photos and voice |
| PublicAI | Not listed | Crypto token pay |
| Gloz | Not listed | Low per-minute pay, payout delays |
| Teemwork.ai | Not listed | Low pay, slow onboarding |
| Remote Talent Cloud | Not listed | Vague staffing ads |
| AITrainers Online | Not listed | Unknown operator |
| Audio Tasks | Not listed | Broad voice rights, unclear pay |
| Spuud | Not listed | A business agency, not paid work |
| Talents for AI | Not listed | Reposts other companies' jobs |
| AIPilot | Not listed | Unknown operator, points elsewhere |
| Weekday AI | Not listed | A recruiter with hidden clients |
| Xperteez | Not listed | A staffing firm reposting jobs |
| Kastle | Not listed | One job, not a platform |
| RaterLabs | Not listed | Old Appen brand, domain for sale |
| trAIn | Not listed | No company named, per-item pay |
| Numo | Not listed | Early-access voice app tied to crypto |
| Vals AI | Not listed | A benchmark lab, not a work platform |
| Thoth AI | Not listed | Local hiring only, pay complaints |
| Cleanlab | Not listed | Business software, no worker sign-up |
| eeko systems | Not listed | A business agency, not a work platform |
| aisisters.ai | Not listed | AI courses for companies, not paid work |
| Chemin | Same company | Same as Kaya, already listed |
| RemoExperts | Same company | Same as Rex.Zone, already listed |
| Neon | Not listed | Data breach, broad rights |
| Intispeak | Not listed | Unknown operator, draft terms |
| Higgsfield Earn | Not listed | Paid social posts, not AI training |
| Chakra Labs | Not listed | Crypto points, no pay |
| Keywork | Not listed | Job aggregator |
| Para AI Labs | Not listed | Job aggregator |
| Huzzle | Not listed | Sells experts to businesses |
| MedLegal AI | Not listed | Expert witness network, not AI training |
| ExpertGrid | Not listed | Could not verify |
| Singularity Labs | Not listed | Could not verify |
| MH Labs | Not listed | Could not verify |
| Stellar AI | Not listed | Closed |
| Multimango | Not listed | Project ended |
| The Expert TA | Not listed | Education software |
| Rubric AI | Not listed | AI infrastructure startup |
| Human AI Labs (Personal AI) | Not listed | Consumer AI app |
| GoTranscript | Not listed | Transcription, not AI training |
| Shift (joinshift.org) | Not listed | Pay-to-join hardware |